


Birthdays/Anniversaries : |
Need to ADD new information, a birthday / anniversary photo? |
Contest period -June 28 through July 2DishesDifficulty: 16
(1=easy to 10=impossible) If every family in the village of Corona owns an even number of dishes,
|
|
Privacy Policy: Your Name, City, State, & Email Address will be used for no other purpose other than to respond to puzzle answers, when necessary!!! |
Persons with the correct answer will be posted Below!
|
|||||
|
Email to Grandma Z |
Email to Grandpa Z |
![]()

| Events in July | |
| Bertha R. Wylie | born Jul 1904 |
| Daniel Drumm | died Jul 1901 |
| Ann E. Crane | buried Jul 1898 |
| Ann E. Crane | died Jul 1898 |
| Ruben J. Cook | died Jul 1896 |
| Lucy B. Guernsey | died Jul 1889 |
| May Eutzly | born Jul 1888 |
| Charles E. Eutzly | born Jul 1876 |
| Jennie O. Sharp | born Jul 1859 |
| John W. Byers | born Jul 1855 |
| Events on July 1 | |
| Margie L. Rohwer | born 1934 |
| Jeanne V. Cook | born 1925 |
| Hannah C. Myers | died 1923 |
| Joâo T. Zoz | born 1918 |
| John W. Byers | buried 1907 |
| Bessie Cook | born 1903 |
| James J. Barta | born 1900 |
| Josef Vogel | born 1892 |
| Walter R. Stewart | born 1883 |
| Charles R. Werner | born 1877 |
| Oswald Zoz | died 1873 |
| Temperence Robinson & Robert J. Wilkin | married 1872 |
| Elisabeth Stevenson | died 1872 |
| Joseph Frank | born 1866 |
| Patience Ballinger | born 1852 |
| Lucy A. Manning | died 1846 |
| Caroline Houston | born 1835 |
| Stillborn Zoz | died 1833 |
| Stillborn Zoz | born 1833 |
| Mary Miller & Thomas Byers | married 1824 |
| Jean (Jane) Bracken | born 1790 |
| Joseph A. Banscher | born 1719 |

Click here!! |