
Quotes, Rules, Laws, Questions, & Comments
|
Birthdays/Anniversaries : |
To ADD new information, a birthday / anniversary photo? |
Contest period - October 31 through November 4Language EquationDifficulty: 5
(1=easy to 10=impossible)
If "16 = O in a P stands for 16 ounces in a pound."
|
|
Privacy Policy: Your Name, City, State, & Email Address will be used for no other purpose other than to respond to puzzle answers, when necessary!!! |
Persons with the correct answer will be posted Below!
|
|||||
|
Email to Grandma Z |
Email to Grandpa Z |
![]()

| Events on November 5 | |
| Gladys Mundell & Kenneth S. Jones | married 1938 |
| Frank M. Zoz | born 1936 |
| Barbara Heffner | born 1931 |
| Leopoldo H. Vogel & Clara Weise | married 1927 |
| William Zoz | born 1899 |
| Mathias Krauss Jr. | born 1882 |
| Peter Zorn | died 1875 |
| Vashti Stevenson | died 1848 |
| Mary Newell & Rev. John Marquis | married 1829 |
| Mary Moore & George Hover | married 1807 |
| Events on November 6 | |
| Ambrósio P. Zoz | born 1934 |
| Thereza Titz | born 1929 |
| Kathleen L. Buckingham | born 1926 |
| Roger L. Marquis | born 1913 |
| Mary A. Brockerman | died 1913 |
| Hedwig C. Vogel | born 1908 |
| Thomas B. Stillwell | died 1905 |
| Hilda Zoz | born 1904 |
| Ilo F. Ewing | died 1902 |
| Franz J. Hubbuch | born 1896 |
| Nancy B. Grabiel | born 1882 |
| Lydia Hess | died 1879 |
| Joseph H. Byers | died 1876 |
| Emma E. McAdams | born 1875 |
| Cyrus Stokes | died 1844 |
| William A. Folden | born 1837 |
| Johanna A. Zoz | died 1833 |
| Cecelia Juengling | born 1816 |
| Jane Swindler | born 1808 |
| Catharine Greim | born 1781 |
| Elizabeth Greim | born 1781 |
| Lieut. William Park | died 1778 |
| Maria M. Reiser | born 1740 |

Click here!! |