


Birthdays/Anniversaries : |
Need to ADD new information, a birthday / anniversary photo? |
Contest period -July 12 through July 16X and YDifficulty: 3
(1=easy to 10=impossible) What are the values of X and Y?
7, 8, 6, 9, 5, 10, X, Y, 3, 12.To enter the weekly puzzle contest, |
|
Privacy Policy: Your Name, City, State, & Email Address will be used for no other purpose other than to respond to puzzle answers, when necessary!!! |
Persons with the correct answer will be posted Below!
|
|||||
|
Email to Grandma Z |
Email to Grandpa Z |
![]()

| Events on July 17 | |
| Johann E. Baumgärtner | born 1936 |
| Matilda E. Miller | buried after 17 Jul 1917 |
| Anna R. Zoz | born 1915 |
| Werner Heupel | born 1915 |
| Matilda E. Miller | died 1912 |
| Elizabeth 'Eliza' Ellen Bishop | died 1897 |
| Wilbur C. Shallenberger | born 1884 |
| Infant Shaw | died 1879 |
| Elisabeth Baumgärtner | born 1874 |
| James F. Byers | born 1865 |
| Henry T. Folden | born 1864 |
| Elizabeth 'Eliza' Ellen Bishop | born 1857 |
| Alice G. Grabiel | born 1856 |
| Nancy C. Corwin | born 1851 |
| Eva K. Loes | born 1839 |
| Paul Zoz | born 1836 |
| Craig Ridgway | born 1829 |
| Catharina Zimmerer | born 1744 |
| Events on July 18 | |
| Petronilla Junkes | born 1929 |
| Clemenço Brühmüller | born 1915 |
| Francisco J. Vogel | born 1911 |
| James C. Edens | born 1911 |
| Anna E. Zotz | born 1905 |
| Thomas S. Bishop | born 1877 |
| Johanna Zorn | born 1875 |
| Mathilde H. Heupel | born 1860 |
| Caroline B. Coleman | born 1859 |
| Lydia A. Swisher & John W. Harper | married 1858 |
| Maria M. Zoz | died 1846 |
| Sophia Zoz | born 1845 |
| Aaron Cowgill | born 1843 |
| Anastasia Zoz | born 1841 |
| Ignatz Zoz | born 1829 |
| Barnhardt Zoz | born 1829 |
| Peter Keller & Anna M. Weber | married 1719 |


Click here!! |