


Birthdays/Anniversaries : |
Need to ADD new information, a birthday / anniversary photo? |
Contest period - May 24 through May 28Sequential Numbers #46Difficulty: 10
(1=easy to 10=impossible) In the following numberical sequence, what number comes after 66?2, 4, 6, 30, 32, 34, 36, 40, 42, 44, 46,
|
|
Privacy Policy: Your Name, City, State, & Email Address will be used for no other purpose other than to respond to puzzle answers, when necessary!!! |
Persons with the correct answer will be posted Below!
|
|||||
|
Email to Grandma Z |
Email to Grandpa Z |
![]()

| Events on May 29 | |
| Gertrud Vogel | born 1937 |
| Vitório Bonomini | born 1936 |
| Herberto L. Zoz | born 1932 |
| Lucinda Watkins | died 1927 |
| Irene H. Stefanka | born 1925 |
| José A. Schmitt | born 1917 |
| C.H. Lucas & Angeline Ballinger | married 1900 |
| Antonio B. Zoz | born 1883 |
| Job Inskeep | died 1856 |
| Elizabeth Mansfield & Rev. Matthew Wilkin Jr. | married 1833 |
| Katharina B. Winter | born 1818 |
| Hans P. Zoz | born 1714 |
| Events on May 30 | |
| Casper Hatcher | died 1936 |
| Verônica Welter | born 1932 |
| Charlene Saxer | born 1930 |
| Charles Hassel | born 1930 |
| Dorothy Krauss | born 1922 |
| Maria C. Negherbon | born 1919 |
| Paula Frank | born 1913 |
| Albert W. Zoz | born 1908 |
| Joseph Beadles | died 1906 |
| Paul Zoz & Bertha A. Büttgen | married 1900 |
| Carlos F. Radtke | born 1899 |
| Angeline Ballinger | born 1879 |
| Arthur McAin | born 1872 |
| Sarah I. Hatcher | buried after 30 May 1864 |
| Sarah I. Hatcher | died 1864 |
| William H. Huber | born 1860 |
| Josephine Parsons | born 1853 |
| Clarice Editha Edica 'Dicey' Faris | born 1851 |
| Joseph E. Bishop | born 1847 |
| Elizabeth H. White | born 1846 |
| Anton Zoz | born 1831 |
| Newell Marquis | born 1825 |
| John McComb | born 1794 |
| Franz P. Gunter & Anna M. Gallion | married 1775 |
| Maria S. Hubbuch | born 1733 |
| Events on May 31 | |
| Irma Stüp | born 1937 |
| Margaret George & Ralph O. Quay | married 1930 |
| Mary K. Bishop | born 1920 |
| William C. Sluder | born 1906 |
| Karl J. Ossfeld & Elisabeth Zoz | married 1902 |
| Heber H. Bishop | born 1897 |
| Paul Zoz | born 1876 |
| Jonathan G. Stokes & Eliza E. Inskeep | married 1851 |
| Maria K. Zoz | died 1823 |
| Magdalena Rauch | born 1786 |

Click here!! |
